PMCS utilizes the internationally recognized 70-point grading scale, ensuring that our grades are consistent with global standards. This scale provides a precise assessment of a note's condition, from Poor (1) to Gem Uncirculated (70).
| Grading Service | Max. Value Per Note | Fee Per Note | Current Turnaround |
|---|---|---|---|
|
Modern – From 1947 to Present Vintage – Pre 1947 Error |
Upto 3,000 | INR 600 | 25 Working Days |
Default holder size is 205×128 MM for Economy, Standard & Premium Grading Services. Delivery/Shipping charges INR 300/- minimum.*GST @ 18% is chargeable extra on above prices
| Package | Grading Service | Max. Value Per Note | Fee Per Note | Current Turnaround |
|---|---|---|---|---|
| Economy | Modern – From 1947 to Present | Upto 10,000 | INR 850 | 20 Working Days |
| Vintage – Pre 1947 Modern – From 1947 to Present Error | Upto 25,000 | INR 1,100 | 20 Working Days | |
| Standard | Vintage – Pre 1947 Modern – From 1947 to Present Error | Upto 1,00,000 | INR 1,600 | 15 Working Days |
| Vintage – Pre 1947 Modern – From 1947 to Present Error | Upto 2,00,000 | INR 2,500 | 15 Working Days | |
| Premium | Vintage – Pre 1947 Modern – From 1947 to Present Error | Upto 5,00,000 | INR 4,000 | 7 Working Days |
| Vintage – Pre 1947 Modern – From 1947 to Present Error | Upto 10,00,000 | INR 7,500 | 7 Working Days | |
| Vintage – Pre 1947 Modern – From 1947 to Present Error | Above 10,00,000 | INR 5,500 + 0.5% FMP | 7 Working Days |
Default holder size is 205×128 MM for Economy, Standard & Premium Grading Services. Delivery/Shipping charges INR 300/- minimum.*GST @ 18% is chargeable extra on above prices
| Grading Service | Max. Value Per Note | Fee Per Note | Current Turnaround | |
|---|---|---|---|---|
| Bulk | Modern | Upto 10,000 | INR 775 | 25 Working Days |
| Vintage, Modern & Error | Upto 25,000 | INR 1,000 | 25 Working Days |
Default holder size is 205×128 MM for Economy, Standard & Premium Grading Services. Delivery/Shipping charges INR 300/- minimum.*GST @ 18% is chargeable extra on above prices
| Services | Fee Per Note | Size |
|---|---|---|
| Custom Holder | INR 250 + Slab Charges | 225×129 MM To 225×185 MM |
| INR 600 + Slab Charges | 225×186 MM To 225×300 MM | |
| INR 2,000 + Slab Charges | 225×301 MM To 225×430 MM | |
|
Special Customised Holder (Multiple Notes with Separate Labels in Single Slab) |
INR 800 + Slab Charges | Between 225×300 MM |
| INR 2,500 + Slab Charges | Between 225×430 MM | |
|
Pedigree Reserved information for private collection |
INR 100 Extra each note | |
| *GST @ 18% is chargeable extra on above prices | ||
| Fee Per Note | Size |
|---|---|
| INR 750 | 225×185 MM |
| INR 1,100 | 225×300 MM |
| INR 2,500 | 225×430 MM |
| *GST @ 18% is chargeable extra on above prices | |