Loading...

Population Report

RR & KJ Pick# Year Denom Letter Total 70 69 68 67 66 65 64 63 62 61 60 58 55 53 50 45 40 35 30 25 20 15 12 10 8 6 4
Unlisted 113a 7AK 2017 200 Rupees 7 0 0 0 0 0 2 0 3 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Unlisted 113b 1DA-E-2017 200 Rupees 19 0 0 0 0 0 12 4 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 113c 0CC 2017 200 Rupees L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Unlisted 113c 1CC 2017 200 Rupees L 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 113c 2CC 2017 200 Rupees L 4 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 5GK 2018 200 Rupees 3 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 0PA 2018 200 Rupees 3 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 3DA 2018 200 Rupees E 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 3CC 2018 200 Rupees L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Unlisted Unlisted 5DM 2018 200 Rupees R 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 9LE 2018 200 Rupees R 15 0 0 0 0 2 7 4 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 9DL 2019 200 Rupees 11 0 0 0 0 0 1 5 2 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 5AF-R-2019 200 Rupees 3 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 9DL 2019 200 Rupees R 6 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Unlisted Unlisted 2FM 2020 200 Rupees 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2EW 2020 200 Rupees R 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 9HP 2021 200 Rupees 3 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 0AL 2021 200 Rupees A 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 1LW 2021 200 Rupees E 7 0 0 0 0 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 3DA 2021 200 Rupees E 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 4DA 2021 200 Rupees E 6 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 4DA 2021 200 Rupees F 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 8FQ 2021 200 Rupees R 16 0 0 0 2 8 2 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 1BA 2022 200 Rupees A 8 0 0 0 0 1 3 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 4DA 2022 200 Rupees F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2LW 2022 200 Rupees F 6 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 9AW 2022 200 Rupees S 17 0 0 0 3 3 7 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2BL 2022 200 Rupees S 15 0 0 0 1 1 6 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2LW-S-2022 200 Rupees 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 7BN 2022 200 Rupees S 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 9DQ 2023 200 Rupees A 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 4DA 2023 200 Rupees F 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 5DA 2023 200 Rupees F 6 0 0 0 1 1 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 9CL 2023 200 Rupees S 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 4DR 2023 200 Rupees S 3 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 1GF 2023 200 Rupees S 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 9FR 2023 200 Rupees S 3 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 113 2025 200 Rupees E 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 6DA 2023 200 Rupees F 2 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 9KN 2024 200 Rupees S 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 113 2CC 2024 200 Rupees L 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 3CQ 2024 200 Rupees L 8 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 113 0CC 2025 200 Rupees L 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

PMCS Population Report: Your Guide to Banknote Rarity and Market Trends

Understanding the PMCS Population Report

The PMCS Population Report is a comprehensive database that provides valuable insights into the rarity and distribution of graded banknotes. This powerful tool offers collectors, investors, and enthusiasts a detailed overview of the quantity and quality of notes that have been certified by PMCS.

What is a Population Report?

A population report, in the context of numismatics, is a statistical compilation that shows how many of a particular type of item (in this case, banknotes) have been graded by a certification service. It breaks down the data by denomination, series, grade, and other relevant factors.

Why is the PMCS Population Report Important?

  • Rarity Assessment: By showing how many examples of a particular note exist in each grade, the report helps determine relative rarity.
  • Market Trends: Changes in population numbers over time can indicate market trends and collecting patterns.
  • Investment Decisions: The data can guide collectors and investors in making informed decisions about purchases and sales.
  • Condition Census: It provides a snapshot of the condition in which specific notes are typically found.