Loading...

Population Report

RR & KJ Pick# Year Denom Letter Total 70 69 68 67 66 65 64 63 62 61 60 58 55 53 50 45 40 35 30 25 20 15 12 10 8 6 4
6.6.5.1A 97g 2006 50 Rupees L 3 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6.6.5.1B 97j 2007 50 Rupees L 5 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6.6.5.2A 97o 2009 50 Rupees 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6.6.5.2B 97r 2009 50 Rupees R 11 0 0 0 1 0 2 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6.6.5.2C 97s 2010 50 Rupees 5 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6.6.5.2D 97u 2010 50 Rupees L 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6.6.5.2F 97v 0CA 2010 50 Rupees R 3 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6.6.5.2G 97w 2011 50 Rupees 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6.6.5.2H 97x 2011 50 Rupees L 4 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
6.6.5.2I 97x 2011 50 Rupees L 7 0 0 0 0 0 1 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6.6.5.2J 97x 2011 50 Rupees L 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6.6.5.2K 97x 2011 50 Rupees L 4 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6.6.5.2L 97x 2011 50 Rupees L 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6.6.5.2M 97y 2011 50 Rupees R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 97x 8CC 2011 50 Rupees L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 97x 9CC 2011 50 Rupees L 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 104a 9AA 2012 50 Rupees 6 0 0 0 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 104b 0CC 2012 50 Rupees L 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 104b 1CC 2012 50 Rupees L 3 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 104b 2CC 2012 50 Rupees L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 104e 3CC 2013 50 Rupees L 4 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 104e 4CC 2013 50 Rupees L 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Unlisted 104e 5CC 2013 50 Rupees L 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Unlisted 104g 9AA 2013 50 Rupees 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 104h 8AW 2014 50 Rupees 4 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 104i 0CC 2014 50 Rupees L 4 0 0 0 0 0 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 104j 0AM 2014 50 Rupees R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 104m 1CC 2015 50 Rupees L 4 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Unlisted 104m 2CC 2015 50 Rupees L 9 0 0 0 0 0 0 3 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 104n 9BL 2015 50 Rupees R 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 104l 1PA 2015 50 Rupees 13 0 0 0 0 1 2 1 3 0 0 0 0 0 0 0 0 0 1 1 4 0 0 0 0 0 0 0
Unlisted 104l 2CC-E/TELE-2015 50 Rupees 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 104o 9AL 2015 50 Rupees 6 0 0 0 0 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 104p 9KW 2016 50 Rupees 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 104s 6AA 2016 50 Rupees 22 0 0 0 0 0 4 13 0 0 0 0 2 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0
Unlisted 104q 1PA 2016 50 Rupees E 3 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 104t 8AB 2016 50 Rupees 24 0 0 0 0 3 2 9 0 0 0 0 0 1 0 0 1 0 2 1 3 2 0 0 0 0 0 0
Unlisted 104t 9AW 2016 50 Rupees 22 0 0 0 0 0 7 3 8 0 0 0 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0
Unlisted 104v 0AA-R-2016 50 Rupees 2 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 104v 8AA 2016 50 Rupees R 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 104v 9AA 2016 50 Rupees R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 1 0 0 0 0 0 0
Unlisted 104w 8CQ 2017 50 Rupees 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Unlisted 104x 1CC 2017 50 Rupees L 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Unlisted 111a 3BE 2017 50 Rupees 3 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 111b 0CC 2017 50 Rupees L 5 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 111b 1CC 2017 50 Rupees L 5 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 111c 0AC 2017 50 Rupees R 6 0 0 0 0 1 0 1 0 0 0 0 0 0 2 0 0 1 0 1 0 0 0 0 0 0 0 0
Unlisted 111d 9DU 2018 50 Rupees 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 111d 0EV 2018 50 Rupees 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 111e 2CC 2018 50 Rupees L 5 0 0 0 0 0 1 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 111e 3CC 2018 50 Rupees L 8 0 0 0 1 0 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 111e 4CC 2018 50 Rupees L 6 0 0 0 0 0 3 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 111e 5CC 2018 50 Rupees L 7 0 0 0 0 2 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 111e 6CC 2018 50 Rupees L 6 0 0 0 0 2 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 111e 7CC 2018 50 Rupees L 4 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Unlisted 111f 0CH 2018 50 Rupees R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 111f 9ML 2018 50 Rupees R 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2FF 2019 50 Rupees 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 0CC 2019 50 Rupees L 9 0 0 0 0 1 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 1CC 2019 50 Rupees L 7 0 0 0 0 1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2CC 2019 50 Rupees L 4 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 5AD 2019 50 Rupees R 19 0 0 0 3 3 6 5 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 3CC 2020 50 Rupees L 104 0 0 0 5 34 16 44 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 0FA 2020 50 Rupees R 13 0 0 0 1 6 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 9EP 2021 50 Rupees 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 4CC 2021 50 Rupees L 7 0 0 0 0 1 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 5CC 2021 50 Rupees L 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 9DL 2021 50 Rupees R 7 0 0 0 1 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Unlisted Unlisted 9HD 2022 50 Rupees 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 6CC 2022 50 Rupees L 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 0KA 2022 50 Rupees R 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 1ML 2022 50 Rupees R 4 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Unlisted Unlisted 7CC 2023 50 Rupees L 4 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 1PV 2023 50 Rupees R 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted Mismatch-PL-2023 50 Rupees 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 4QU 2024 50 Rupees R 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 111 2023 50 Rupees R 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2024 50 Rupees R 4 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 111 0CC 2024 50 Rupees M 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

PMCS Population Report: Your Guide to Banknote Rarity and Market Trends

Understanding the PMCS Population Report

The PMCS Population Report is a comprehensive database that provides valuable insights into the rarity and distribution of graded banknotes. This powerful tool offers collectors, investors, and enthusiasts a detailed overview of the quantity and quality of notes that have been certified by PMCS.

What is a Population Report?

A population report, in the context of numismatics, is a statistical compilation that shows how many of a particular type of item (in this case, banknotes) have been graded by a certification service. It breaks down the data by denomination, series, grade, and other relevant factors.

Why is the PMCS Population Report Important?

  • Rarity Assessment: By showing how many examples of a particular note exist in each grade, the report helps determine relative rarity.
  • Market Trends: Changes in population numbers over time can indicate market trends and collecting patterns.
  • Investment Decisions: The data can guide collectors and investors in making informed decisions about purchases and sales.
  • Condition Census: It provides a snapshot of the condition in which specific notes are typically found.