| RR & KJ | Pick# | Year | Denom | Letter | Total | 70 | 69 | 68 | 67 | 66 | 65 | 64 | 63 | 62 | 61 | 60 | 58 | 55 | 53 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 12 | 10 | 8 | 6 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unlisted | Unlisted | 2019 | 100 Rupees | - | 27 | 0 | 0 | 0 | 0 | 3 | 11 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlisted | Unlisted | 2019 | 100 Rupees | E | 36 | 0 | 0 | 0 | 0 | 5 | 15 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlisted | Unlisted | 2019 | 100 Rupees | L | 27 | 0 | 0 | 0 | 0 | 8 | 12 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlisted | Unlisted | 2019 | 100 Rupees | R | 37 | 0 | 0 | 0 | 0 | 8 | 15 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlisted | Unlisted | 2020 | 100 Rupees | - | 25 | 0 | 0 | 0 | 0 | 5 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlisted | Unlisted | 2020 | 100 Rupees | E | 28 | 0 | 0 | 0 | 0 | 6 | 9 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlisted | Unlisted | 2020 | 100 Rupees | L | 30 | 0 | 0 | 0 | 0 | 4 | 7 | 9 | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlisted | Unlisted | 2020 | 100 Rupees | R | 31 | 0 | 0 | 0 | 0 | 5 | 9 | 6 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlisted | Unlisted | 2021 | 100 Rupees | A | 25 | 0 | 0 | 0 | 0 | 5 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlisted | Unlisted | 2021 | 100 Rupees | E | 25 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlisted | Unlisted | 2021 | 100 Rupees | F | 28 | 0 | 0 | 0 | 0 | 7 | 13 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlisted | Unlisted | 2021 | 100 Rupees | L | 27 | 0 | 0 | 0 | 0 | 5 | 9 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlisted | Unlisted | 2021 | 100 Rupees | R | 37 | 0 | 0 | 0 | 0 | 8 | 13 | 5 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlisted | Unlisted | 2021 | 100 Rupees | S | 26 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlisted | Unlisted | 2022 | 100 Rupees | A | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlisted | Unlisted | 2022 | 100 Rupees | F | 36 | 0 | 0 | 0 | 0 | 7 | 9 | 10 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlisted | Unlisted | 2022 | 100 Rupees | M | 31 | 0 | 0 | 0 | 0 | 5 | 10 | 8 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlisted | Unlisted | 2022 | 100 Rupees | S | 34 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlisted | Unlisted | 2023 | 100 Rupees | A | 32 | 0 | 0 | 0 | 0 | 8 | 13 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlisted | Unlisted | 2023 | 100 Rupees | B | 28 | 0 | 0 | 0 | 0 | 5 | 11 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlisted | Unlisted | 2023 | 100 Rupees | F | 35 | 0 | 0 | 0 | 0 | 9 | 6 | 8 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlisted | Unlisted | 2023 | 100 Rupees | M | 26 | 0 | 0 | 0 | 0 | 4 | 9 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlisted | Unlisted | 2023 | 100 Rupees | S | 30 | 0 | 0 | 0 | 0 | 3 | 9 | 6 | 7 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlisted | Unlisted | 2023 | 100 Rupees | T | 35 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlisted | 112 | 2025 | 100 Rupees | E | 9 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlisted | 112 | 2022,2023,2024,2025 | 100 Rupees | A,E,L,M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlisted | 112 | 2023,2024 & 2025 | 100 Rupees | M & L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The PMCS Population Report is a comprehensive database that provides valuable insights into the rarity and distribution of graded banknotes. This powerful tool offers collectors, investors, and enthusiasts a detailed overview of the quantity and quality of notes that have been certified by PMCS.
A population report, in the context of numismatics, is a statistical compilation that shows how many of a particular type of item (in this case, banknotes) have been graded by a certification service. It breaks down the data by denomination, series, grade, and other relevant factors.