Loading...

Population Report

RR & KJ Pick# Year Denom Letter Total 70 69 68 67 66 65 64 63 62 61 60 58 55 53 50 45 40 35 30 25 20 15 12 10 8 6 4
Unlisted Unlisted 2018 200 Rupees - 25 0 0 0 0 2 5 10 3 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2018 200 Rupees E 28 0 0 0 0 3 8 8 6 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2018 200 Rupees L 28 0 0 0 0 2 8 11 3 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2018 200 Rupees R 27 0 0 0 0 5 6 7 6 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2019 200 Rupees - 27 0 0 0 0 3 9 8 5 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2019 200 Rupees E 36 0 0 0 0 5 9 11 8 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2019 200 Rupees R 38 0 0 0 0 8 13 11 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Unlisted Unlisted 2020 200 Rupees - 32 0 0 0 0 5 11 8 4 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2020 200 Rupees E 44 0 0 0 0 11 18 7 3 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2020 200 Rupees R 25 0 0 0 0 5 11 5 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2021 200 Rupees - 29 0 0 0 0 8 11 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2021 200 Rupees E 35 0 0 0 0 6 14 8 3 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2021 200 Rupees F 28 0 0 0 0 3 8 8 5 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2021 200 Rupees R 26 0 0 0 0 3 9 8 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2022 200 Rupees A 31 0 0 0 0 5 8 13 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2022 200 Rupees F 32 0 0 0 0 8 11 7 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2022 200 Rupees L 27 0 0 0 0 6 4 10 4 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2022 200 Rupees S 22 0 0 0 0 7 8 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2023 200 Rupees A 25 0 0 0 0 8 5 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2023 200 Rupees F 38 0 0 0 0 7 9 11 8 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2023 200 Rupees L 25 0 0 0 0 7 9 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2023 200 Rupees S 29 0 0 0 0 7 9 6 5 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2024 200 Rupees A 26 0 0 0 0 4 9 7 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 113 2024 200 Rupees L 39 0 0 0 0 13 8 9 8 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 113 2021,2022,2023,2025 200 Rupees E & F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 113 2023 & 2025 200 Rupees E & F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

PMCS Population Report: Your Guide to Banknote Rarity and Market Trends

Understanding the PMCS Population Report

The PMCS Population Report is a comprehensive database that provides valuable insights into the rarity and distribution of graded banknotes. This powerful tool offers collectors, investors, and enthusiasts a detailed overview of the quantity and quality of notes that have been certified by PMCS.

What is a Population Report?

A population report, in the context of numismatics, is a statistical compilation that shows how many of a particular type of item (in this case, banknotes) have been graded by a certification service. It breaks down the data by denomination, series, grade, and other relevant factors.

Why is the PMCS Population Report Important?

  • Rarity Assessment: By showing how many examples of a particular note exist in each grade, the report helps determine relative rarity.
  • Market Trends: Changes in population numbers over time can indicate market trends and collecting patterns.
  • Investment Decisions: The data can guide collectors and investors in making informed decisions about purchases and sales.
  • Condition Census: It provides a snapshot of the condition in which specific notes are typically found.