Loading...

Population Report

RR & KJ Pick# Year Denom Letter Total 70 69 68 67 66 65 64 63 62 61 60 58 55 53 50 45 40 35 30 25 20 15 12 10 8 6 4
Unlisted Unlisted 2018 500 Rupees B 30 0 0 0 0 1 5 8 11 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2018 500 Rupees F 19 0 0 0 0 1 5 7 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2018 500 Rupees M 24 0 0 0 0 2 3 10 5 0 0 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Unlisted Unlisted 2018 500 Rupees T 19 0 0 0 0 0 2 11 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2019 500 Rupees - 26 0 0 0 0 2 10 5 8 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2019 500 Rupees E 27 0 0 0 0 0 5 13 5 0 0 0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2019 500 Rupees L 22 0 0 0 0 3 8 5 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2020 500 Rupees A 26 0 0 0 0 0 3 5 10 0 0 0 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2020 500 Rupees E 27 0 0 0 0 1 4 10 6 0 0 0 2 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Unlisted Unlisted 2020 500 Rupees F 26 0 0 0 0 6 8 7 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2020 500 Rupees L 30 0 0 0 0 9 6 8 5 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2020 500 Rupees R 24 0 0 0 0 8 7 5 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2020 500 Rupees S 23 0 0 0 0 5 8 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2021 500 Rupees A 25 0 0 0 0 5 11 6 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2021 500 Rupees B 26 0 0 0 0 7 8 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2021 500 Rupees C 21 0 0 0 0 4 11 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2021 500 Rupees F 27 0 0 0 0 7 7 10 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2021 500 Rupees G 25 0 0 0 0 7 11 3 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2021 500 Rupees L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Unlisted Unlisted 2021 500 Rupees M 35 0 0 0 0 3 8 11 3 0 0 0 4 2 0 0 2 0 2 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2021 500 Rupees N 25 0 0 0 0 3 11 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2021 500 Rupees S 25 0 0 0 0 5 10 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2021 500 Rupees T 29 0 0 0 0 8 11 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2021 500 Rupees U 25 0 0 1 3 13 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2022 500 Rupees C 25 0 0 0 0 9 11 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2022 500 Rupees D 25 0 0 0 0 8 11 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2022 500 Rupees H 38 0 0 0 0 7 12 13 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2022 500 Rupees N 34 0 0 0 1 5 10 8 3 0 0 0 2 0 1 0 2 1 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2022 500 Rupees V 25 0 0 0 0 3 12 5 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2022 500 Rupees U 27 0 0 0 0 9 8 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2023 500 Rupees D 26 0 0 0 0 8 16 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2023 500 Rupees H 23 0 0 0 0 6 15 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2023 500 Rupees K 31 0 0 0 0 11 9 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2023 500 Rupees N 36 0 0 0 0 9 12 8 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2023 500 Rupees P 40 0 0 0 0 8 11 12 5 0 0 0 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0
Unlisted Unlisted 2023 500 Rupees V 35 0 0 1 3 12 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2024 500 Rupees B 38 0 0 0 0 8 14 11 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2024 500 Rupees K 62 0 0 0 0 11 19 13 17 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2024 500 Rupees P 45 0 0 0 0 12 17 9 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2024 500 Rupees T 36 0 0 0 1 9 16 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2024 500 Rupees W 28 0 0 0 0 5 18 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted Unlisted 2024 500 Rupees Z 29 0 0 0 0 5 18 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlisted 114 2021 500 Rupees H 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Unlisted 114 2024 & 2025 500 Rupees K,M,R & T 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

PMCS Population Report: Your Guide to Banknote Rarity and Market Trends

Understanding the PMCS Population Report

The PMCS Population Report is a comprehensive database that provides valuable insights into the rarity and distribution of graded banknotes. This powerful tool offers collectors, investors, and enthusiasts a detailed overview of the quantity and quality of notes that have been certified by PMCS.

What is a Population Report?

A population report, in the context of numismatics, is a statistical compilation that shows how many of a particular type of item (in this case, banknotes) have been graded by a certification service. It breaks down the data by denomination, series, grade, and other relevant factors.

Why is the PMCS Population Report Important?

  • Rarity Assessment: By showing how many examples of a particular note exist in each grade, the report helps determine relative rarity.
  • Market Trends: Changes in population numbers over time can indicate market trends and collecting patterns.
  • Investment Decisions: The data can guide collectors and investors in making informed decisions about purchases and sales.
  • Condition Census: It provides a snapshot of the condition in which specific notes are typically found.