| RR & KJ | Pick# | Year | Denom | Letter | Total | 70 | 69 | 68 | 67 | 66 | 65 | 64 | 63 | 62 | 61 | 60 | 58 | 55 | 53 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 12 | 10 | 8 | 6 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unlisted | 114 | 2024 & 2025 | 500 Rupees | K,M,R & T | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlisted | 114 | 2018 & 2021 | 500 Rupees | F & C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlisted | 114 | 2019 & 2021 | 500 Rupees | R & U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlisted | 114 | 2019 & 2021 | 500 Rupees | E & C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlisted | 114 | 2020 & 2024 | 500 Rupees | L & P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlisted | 114 | 2020 & 2021 | 500 Rupees | S & M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlisted | 114 | 2018 & 2021 | 500 Rupees | M & G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlisted | 114 | 2020 | 500 Rupees | A & E | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlisted | 114 | 2018 & 2019 | 500 Rupees | M & L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlisted | 114 | 2020 & 2021 | 500 Rupees | L & F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unlisted | 114 | 2023 & 2024 | 500 Rupees | V,K & P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6.8.4.2B, 6.8.4.2G & Unlisted | 99q, 99v & 99ab | 2009, 2010 & 2011 | 500 Rupees | E & L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6.8.4.2A, 6.8.4.2B, 6.8.4.2C & 6.8.4.2E | 99p, 99q, 99r & 99t | 2009 & 2010 | 500 Rupees | PL,E & L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6.8.4.2B & 6.8.4.2C | 99q & 99r | 2009 | 500 Rupees | E & L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6.8.4.1E, 6.8.4.1G, 6.8.4.1I, 6.8.4.1J & 6.8.4.1K | 99e, 99g, 99i, 99j & 99k | 2006 & 2007 | 500 Rupees | E,L & R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6.8.3.2A, 6.8.3.2B, 6.8.4.1F, 6.8.4.1G, 6.8.4.1I, 6.8.4.1K & 6.8.4.1O | 93e, 93f, 99f, 99g, 99i, 99k & 99o | (2003-2008), 2006, 2007 & 2008 | 500 Rupees | PL,A,E,L & R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 129 | 2013 | 500 Rupees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The PMCS Population Report is a comprehensive database that provides valuable insights into the rarity and distribution of graded banknotes. This powerful tool offers collectors, investors, and enthusiasts a detailed overview of the quantity and quality of notes that have been certified by PMCS.
A population report, in the context of numismatics, is a statistical compilation that shows how many of a particular type of item (in this case, banknotes) have been graded by a certification service. It breaks down the data by denomination, series, grade, and other relevant factors.